/* 07c4e50d0b778a37cb820687a9490d4f */
						@font-face {
				            font-family: '07c4e50d0b778a37cb820687a9490d4f';
				            font-style: normal;
				            font-weight: 300;
						    src: local('07c4e50d0b778a37cb820687a9490d4f'), url(https://torbrookassistedliving.com/wp-content/uploads/2026/03/d531e2e41f12d7fa14ce84a5b02cfaaa.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: '07c4e50d0b778a37cb820687a9490d4f';
				            font-style: normal;
				            font-weight: 400;
						    src: local('07c4e50d0b778a37cb820687a9490d4f'), url(https://torbrookassistedliving.com/wp-content/uploads/2026/03/d2aa3d7985f2a4514ce6ba06b305f713.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: '07c4e50d0b778a37cb820687a9490d4f';
				            font-style: normal;
				            font-weight: 500;
						    src: local('07c4e50d0b778a37cb820687a9490d4f'), url(https://torbrookassistedliving.com/wp-content/uploads/2026/03/0ea480043982995e17d6111f1e00e9eb.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: '07c4e50d0b778a37cb820687a9490d4f';
				            font-style: normal;
				            font-weight: 600;
						    src: local('07c4e50d0b778a37cb820687a9490d4f'), url(https://torbrookassistedliving.com/wp-content/uploads/2026/03/d46d0f34dd8ec83648768761baaf3b10.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: '07c4e50d0b778a37cb820687a9490d4f';
				            font-style: normal;
				            font-weight: 700;
						    src: local('07c4e50d0b778a37cb820687a9490d4f'), url(https://torbrookassistedliving.com/wp-content/uploads/2026/03/f7cf3ea403883722e80697858bab9502.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: '07c4e50d0b778a37cb820687a9490d4f';
				            font-style: normal;
				            font-weight: 800;
						    src: local('07c4e50d0b778a37cb820687a9490d4f'), url(https://torbrookassistedliving.com/wp-content/uploads/2026/03/d4199acc20ee45bfdf3b2176feacc5c5.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: '07c4e50d0b778a37cb820687a9490d4f';
				            font-style: normal;
				            font-weight: 900;
						    src: local('07c4e50d0b778a37cb820687a9490d4f'), url(https://torbrookassistedliving.com/wp-content/uploads/2026/03/78d0fd7db04e2ba11ac1968edf512b62.ttf) format('truetype');
				        }
					